Premium -verzinktes Feldzaun Scharnierverkleidungszaun
Holen Sie sich aktuelle PreisMinimum der Bestellmenge: | 1 Piece/Pieces |
Minimum der Bestellmenge: | 1 Piece/Pieces |
Modell Num.: Fff
Transport Package: Plastic Film
Specification: 0.9x50m
HS-Code: 73144100
Produktionskapazität: 2X20gp/Week
Zertifizierung: Iso9001
Hole Shape: Square
Frame Finishing: Not Coated
Oberflächenbehandlung: Galvanized
Weave Technique: Hinge Joint
Material: Iron
Verkaufseinheiten | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
No. | Item | Specification | Edge wire diameter | Mesh wire diameter |
1 | 7/150/813/50 | 102+114+127+140+152+178 | 2.5 | 2 |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 2.5 | 2 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 2.5 | 2 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 2.5 | 2 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 2.5 | 2 |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 2.5 | 2 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 2.5 | 2 |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 2.5 | 2 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 2.5 | 2 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 2.5 | 2 |
Note: the first number means the number of line wire of height; | ||||
the second number means distance of vertical wires (mm); | ||||
the third number means the height of mesh(mm); | ||||
the fourth number means length of mesh(m).
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.